| Article number: | 10.11.033 |
The ‘Alkmaar’-class HNLMS minehunters formed the core of the Dutch mine countermeasures fleet from the 1980s well into the 21st century. These modern minehunters were built in collaboration with Belgium and France and were designed to detect and destroy sea mines using advanced technology, rather than simply sweeping them.
(French designation: Tripartite class)
| Characteristics | Information |
|---|---|
| Type | Minesweeper |
| Number built for the Netherlands | 15 units |
| In service | 1983 – 1989 |
| International cooperation | Tripartite project between the Netherlands, Belgium and France |
| Construction site | Dutch shipyards (including Van der Giessen-de Noord, Koninklijke Maatschappij De Schelde) |
| Specification | Value |
|---|---|
| Displacement | approx. 605 tonnes |
| Length | 51.5 metres |
| Width | 8.9 metres |
| Draught | 3.8 metres |
| Propulsion | 1 diesel engine (Brons-Werkspoor, approx. 1,900 hp) + electric motor for silent sailing |
| Speed | Max. ~15 knots |
| Crew | Approx. 35 |
| Hull | Made of reinforced polyester (non-magnetic, shock-resistant) |
| Category | Details |
|---|---|
| Sonar | Thomson Sintra DUBM 21B (hull-mounted sonar), minehunting sonar |
| Mine clearance systems | |
| • PAP 104 underwater drones (remotely operated vehicles) | |
| • Portable sonar and mine-clearing equipment | |
| • Magnetic, acoustic and mechanical sweeping systems | |
| Armament | |
| • 1 x 20 mm Oerlikon cannon | |
| • 2 x MAG 7.62 mm machine guns | |
| • Optional: Stinger surface-to-air missiles (later upgrades) | |
| Other | Navigation radar, tactical data links, command system |
| Pennant | Name | In service | Status |
|---|---|---|---|
| M850 | Alkmaar | 1983 | Out of service, sold to Latvia |
| M851 | Delfzijl | 1983 | Decommissioned, Latvia |
| M852 | Dordrecht | 1984 | Decommissioned, Latvia |
| M853 | Haarlem | 1984 | Decommissioned, Latvia |
| M854 | Harlingen | 1985 | Decommissioned, Latvia |
| M855 | Maassluis | 1985 | Decommissioned, Latvia |
| M856 | Middelburg | 1985 | Decommissioned, Latvia |
| M857 | Naaldwijk | 1986 | Decommissioned, Latvia |
| M858 | Scheveningen | 1986 | Decommissioned, Latvia |
| M859 | Urk | 1986 | Decommissioned, Latvia |
| M860 | Vlaardingen | 1987 | Decommissioned, Latvia |
| M861 | Zierikzee | 1987 | Decommissioned, Latvia |
| M862 | Hellevoetsluis | 1988 | Decommissioned, Latvia |
| M863 | Schiedam | 1988 | Decommissioned, Latvia |
| M864 | Veere | 1989 | Decommissioned, Latvia |
Between 2006 and 2009, all 15 Dutch ships were sold to Latvia, where they are now in service as part of the Latvian Navy, under new names but retaining their original design.
NATO Mine Countermeasures Groups (SNMCMG1)
North Sea, Baltic Sea, Mediterranean Sea
Operations in the Persian Gulf (mine clearance following the Iran-Iraq War & the Gulf War)
International exercises (BALTOPS, Dynamic Move, etc.)
From 2025–2030, the ‘old’ Alkmaar-class minehunters will be replaced by a new generation of City-class mine countermeasures vessels (MCV), developed in a Belgian-Dutch collaboration, with drones and unmanned systems as their core capability.
Specifications:
|
Drawing number |
10.11.033 |
|
Author |
J.TH.M. Buter |
|
Description |
HrMs "Alkmaar"-class minesweepers (1983/89) |
|
Quality |
frames; side view; deck plan; some details |
|
Scale |
1 : 50 |
|
Number of sheets A00 |
0 |
|
Number of A0 sheets |
1 |
|
Number of A1 sheets |
0 |
|
Number of A2 sheets |
0 |
|
Number of A3 sheets |
0 |
|
Number of A4 sheets |
0 |
|
Total number of drawing sheets |
1 |
|
Number of A4 text pages |
0 |
|
Weight in grams |
105 |
|
Details |
M850 to 857, 858 to 864 |
|
Comments |